The FinOps Move2Cloud plans
One subscription for the whole organisation, its owner's. The plan is chosen from the cloud spend tracked, on average over the last three closed months. Prices exclude tax, per month.
Discovery
€0 free forever
To discover the platform and follow a first cloud account.
- Up to €1,000 per month of tracked cloud spend
- 1 cloud account and 1 dashboard
- Automatic synchronisation once a day
- 3 AI requests per day
- Budgets and alerts
Pro
€49 excl. tax / month
For startups and SMEs that want to master their cloud spend.
- Up to €10,000 per month of tracked cloud spend
- 5 cloud accounts and 5 dashboards, for the whole team (dashboards private or shared)
- Automatic synchronisation every 12 h
- 10 AI requests per day, for the whole team
- 2 members, roles and sharing
Enterprise
€199 excl. tax / month
then €15 per member beyond 10
For multi-cloud organisations and their teams.
- Up to €40,000 per month of tracked cloud spend
- 20 cloud accounts and 20 dashboards, for the whole team (dashboards private or shared)
- Automatic synchronisation every 6 h
- 30 AI requests per day, for the whole team
- 10 members included, owner included
- Priority support, first answer within 4 business hours
No bank card for the Pro trial · Nothing billed when the trial ends · One subscription for your whole team
Compare the plans
| What the plan includes | Discovery€0 | Pro€49 | Enterprise€199 |
|---|---|---|---|
| Getting started | |||
| Free with no time limit | Included | Not included | Not included |
| Free 14-day trial | Not included | Included | On request |
| No bank card during the trial | Not included | Included | On request |
| At the end of the trial, without a subscription | Not included | Back to Discovery automatically | Back to Discovery automatically |
| One subscription shared by the team | Not included | Included | Included |
| Paid online, invoices in the console | Not included | Included | Included |
| What you track | |||
| Cloud spend tracked, on average over 3 months | Up to €1,000 per month | Up to €10,000 per month | Up to €40,000 per month |
| Cloud accounts connected, shared by the whole team | 1 | 5 | 20 |
| Dashboards, private or shared, all authors combined | 1 | 5 | 20 |
| AWS, Azure, Google Cloud, OVHcloud, Scalingo and Scaleway | Included | Included | Included |
| Cost tracking, forecasts and 12-month history | Included | Included | Included |
| Budgets and e-mail alerts | Included | Included | Included |
| Savings recommendations | Included | Included | Included |
| PDF and CSV reports, and a weekly recap by e-mail | Included | Included | Included |
| AI-assisted analyses, for the whole team (cost analysis, composed dashboards) | 3 per day | 10 per day | 30 per day |
| Data synchronisation | |||
| Scheduled synchronisation, at most | once a day | every 12 h | every 6 h |
| On-demand synchronisations a day, for the whole team | 2 per day | 5 per day | 10 per day |
| Wait between two synchronisations on demand | 60 min | 30 min | 15 min |
| A failed synchronisation is not counted | Included | Included | Included |
| Working together | |||
| Members, the owner included | 1 | 2 | 10 included |
| Roles: administrator, editor, viewer | Not included | Included | Included |
| Read-only public sharing | Not included | Included | Included |
| Additional members | Not included | Not included | €15 excl. tax per month each |
| Sign-in with a Microsoft or Google account | Included | Included | Included |
| Support and guidance | |||
| Online documentation | Included | Included | Included |
| Support by ticket, from the console | First answer within 1 business day | First answer within 1 business day | Priority: first answer within 4 business hours |
| Guidance from a Move2Cloud cloud / FinOps expert | Not included | On quote | On quote |
| Interface in French and in English | Included | Included | Included |
The synchronisation frequency does not guarantee that the provider has already published its latest billing data.
Free 14-day trial
No bank card. No IBAN. No connection to your bank account.
After the 14 days, without a subscription, your organisation goes back automatically to the free Discovery plan: nothing is billed or deleted. Your data stays; beyond the Discovery limits, you simply add no more cloud accounts, dashboards or members, and synchronisation goes back to once a day.